TraDove is an Ethereum-based business-focused social network. BBC is an ERC20 token that serves as a currency on the TraDove network and it can be used in sales, marketing and international trade.
Market share | 0.00% |
Proof type | — |
24h Open | $0.0004 |
24h Low | $0.0004 |
24h High | $0.0004 |
Price in BTC | 0.00000004998527 BTC |
Current Supply | 1,000,000,000 BBC |
Total Supply | 400,000,000 BBC |
Market cap | $363,119 |
24h Volume (coin) | 0 BBC |
24h Volume (currency) | $0 |
24h Total volume (coin) | 0 BBC |
24h Total volume (currency) | $0.00000000 |
Last updated | 2019-12-11 03:02:07 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time TraDove widget into your website copy the following code.