Karatgold coin is an Ethereum-based payment gateway backed by physical gold.
Market share | 0.15% |
Proof type | — |
24h Open | $0.03 |
24h Low | $0.03 |
24h High | $0.03 |
Price in BTC | 0.00000363889806 BTC |
Current Supply | 12,000,000,000 KBC |
Total Supply | 2,147,483,648 KBC |
Market cap | $317,824,704 |
24h Volume (coin) | 8,981,127 KBC |
24h Volume (currency) | $237,869 |
24h Total volume (coin) | 23,960,600 KBC |
24h Total volume (currency) | $634.61K |
Last updated | 2019-12-11 02:02:27 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Karatgold coin widget into your website copy the following code.