The NOAHCOIN is an ecosystem that is focused on remittances. It offers its users and holders a reliable way to transfer money between the Japanese - Filipino market. NOAHCOIN is an ERC20 compliant token in the Ethereum network and is used in the platform as a fee and transfer method.
Market share | 0.07% |
Proof type | — |
24h Open | $0.0007 |
24h Low | $0.0007 |
24h High | $0.0007 |
Price in BTC | 0.00000010008697 BTC |
Current Supply | 216,000,004,096 NOAH |
Total Supply | 2,147,483,648 NOAH |
Market cap | $157,350,384 |
24h Volume (coin) | 237,310 NOAH |
24h Volume (currency) | $173 |
24h Total volume (coin) | 238,349 NOAH |
24h Total volume (currency) | $173.63 |
Last updated | 2019-12-11 02:02:07 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time NOAHCOIN widget into your website copy the following code.