PopulStay is a blockchain based home-sharing platform that operates with 1.5% fees, flawless communication between guest and host, no waiting time for check-in and an efficient refund process. It provides a seamless user experience through the PopulStay app that leverages state of the art developments in both its booking platform and smart-locks.
Market share | 0.00% |
Proof type | — |
24h Open | $0.0002 |
24h Low | $0.0002 |
24h High | $0.0005 |
Price in BTC | 0.00000007006011 BTC |
Current Supply | 5,000,000,000 PPS |
Total Supply | 2,147,483,648 PPS |
Market cap | $2,549,631 |
24h Volume (coin) | 62,950 PPS |
24h Volume (currency) | $32 |
24h Total volume (coin) | 268,802 PPS |
24h Total volume (currency) | $137.07 |
Last updated | 2019-12-11 02:03:08 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time PopulStay widget into your website copy the following code.